Vancouver ranks fifth in global 2012 quality of living rankings
Vancouver has been ranked as Canada’s top-rated city for quality of living, retaining its fifth-place spot globally.
The annual Mercer Quality of Living survey says Vienna retains the top spot as the city with the world’s best quality of living, also keeping its first place ranking.
The survey also found that Zurich and the New Zealand city of Auckland were ranked second and third with Munich taking fourth spot.
The survey says Canada offers some of the best quality of living in the world with Ottawa ranking 14th, Toronto 15th, Montreal 23rd and Calgary 32nd.
Globally, the cities with the lowest quality of living are: Khartoum, Sudan; N’Djamena, Chad; Port-au Prince, Haiti; and Bangui in the Central African Republic.
Baghdad ranked last.
Mercer Quality of Living Survey – Worldwide Rankings, 2012 |
||
Rank | City | Country |
1 | Vienna | Austria |
2 | Zurich | Switzerland |
3 | Auckland | New Zealand |
4 | Munich | Germany |
5 | Vancouver | Canada |
6 | Düsseldorf | Germany |
7 | Frankfurt | Germany |
8 | Geneva | Switzerland |
9 | Copenhagen | Denmark |
10 | Bern | Switzerland |
10 | Sydney | Australia |
12 | Amsterdam | Netherlands |
13 | Wellington | New Zealand |
14 | Ottawa | Canada |
15 | Toronto | Canada |
16 | Berlin | Germany |
17 | Hamburg | Germany |
17 | Melbourne | Australia |
19 | Luxembourg | Luxembourg |
19 | Stockholm | Sweden |
21 | Perth | Australia |
22 | Brussels | Belgium |
23 | Montreal | Canada |
24 | Nurnberg | Germany |
25 | Singapore | Singapore |
26 | Canberra | Australia |
27 | Stuttgart | Germany |
28 | Honolulu, HI | United States |
29 | Adelaide | Australia |
29 | Paris | France |
29 | San Francisco, CA | United States |
32 | Calgary | Canada |
32 | Helsinki | Finland |
32 | Oslo | Norway |
35 | Boston, MA | United States |
35 | Dublin | Ireland |
37 | Brisbane | Australia |
38 | London | United Kingdom |
39 | Lyon | France |
40 | Barcelona | Spain |
41 | Milan | Italy |
42 | Chicago, IL | United States |
43 | Washington, DC | United States |
44 | Lisbon | Portugal |
44 | New York City, NY | United States |
44 | Seattle, WA | United States |
44 | Tokyo | Japan |
48 | Kobe | Japan |
49 | Madrid | Spain |
49 | Pittsburgh, PA | United States |
49 | Yokohama | Japan |
Source, Photo: Canadian Press, Old-Man-George
1 response