2012 BC Lions Schedule is here
2012 BC Lions Schedule
Week | Game | Date | Away | Home | Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | 2 | Wed Jun 13 | Saskatchewan | BC | 07:00 PM | ||||||
B | 7 | Thu Jun 21 | BC | Edmonton | 06:00 PM | ||||||
01 | 10 | Fri Jun 29 | Winnipeg | BC | 07:00 PM | ||||||
02 | 14 | Fri Jul 06 | Hamilton | BC | 07:00 PM | ||||||
03 | 19 | Sat Jul 14 | BC | Saskatchewan | 12:00 PM | ||||||
04 | 23 | Fri Jul 20 | Edmonton | BC | 07:00 PM | ||||||
05 | 28 | Sat Jul 28 | BC | Calgary | 06:00 PM | ||||||
06 | 30 | Mon Aug 06 | BC | Toronto | 02:00 PM | ||||||
08 | 36 | Sun Aug 19 | Saskatchewan | BC | 04:00 PM | ||||||
09 | 38 | Fri Aug 24 | BC | Winnipeg | 05:00 PM | ||||||
10 | 41 | Fri Aug 31 | BC | Montreal | 04:30 PM | ||||||
11 | 47 | Sat Sep 08 | Montreal | BC | 01:00 PM | ||||||
12 | 51 | Sat Sep 15 | Toronto | BC | 04:00 PM | ||||||
13 | 54 | Sat Sep 22 | BC | Edmonton | 04:30 PM | ||||||
14 | 60 | Sat Sep 29 | BC | Saskatchewan | 07:00 PM | ||||||
15 | 62 | Sat Oct 06 | Calgary | BC | 07:00 PM | ||||||
16 | 65 | Fri Oct 12 | BC | Hamilton | 04:30 PM | ||||||
17 | 70 | Fri Oct 19 | Edmonton | BC | 07:00 PM | ||||||
18 | 73 | Fri Oct 26 | BC | Calgary | 06:00 PM | ||||||
19 | 80 | Sat Nov 03 | Saskatchewan | BC | 07:00 PM |
Image: Sean Dance